Máy in Laser khổ A4, 1200x1200dpi
Tốc độ in 40ppm;
Bộ nhớ 128MB RAM up to 640MB.
Ngôn ngữ in: HP PCL5e, PCL6 & PS3e.
Tự động đảo 2 mặt bản in.
Giao diện USB 2.0HS.
Khay nạp giấy tay 100 tờ,
Khay nạp giấy tự động 500 tờ.
Khay trả giấy ra 250 tờ.
Dùng mực HP CE255A
(in được 6000 trang).
| Specifications |
|---|
| Print Speed (Black, Normal Quality, A4) | Up to 40 ppm |
| Print Speed Footnote | Exact speed varies depending on the system configuration, software application, and document complexity. |
| First page out black (A4, ready) | As fast as 7.5 sec |
| Print Quality (Black, Best Quality) | Up to 1200 x 1200 dpi |
| Print technology | Monochrome Laser |
| pages per month | Up to 100,000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly page volume | 1500 to 5000 |
| Standard memory | 128 MB |
| Maximum memory | 640 MB |
| Processor speed | 540 MHz |
| Hard Disk Capacity | Optional, HP High-Performance Secure EIO Hard Disk (EIO Hard Drive) |
| Standard Printer Languages | HP PCL 5e; HP PCL 6; HP postscript level 3 emulation; direct PDF (v 1.4) printing |
| Paper handling |
|---|
| Standard Paper Trays | 2 |
| Maximum Number of Paper Trays | 4 |
| Paper Handling Standard/Input | 100-sheet multipurpose tray (Tray 1), one 500-sheet input tray (Tray 2), automatic duplex printing |
| Paper Handling Optional/Input | Two optional 500-sheet paper trays (Tray 3 and 4) |
| Paper Handling Standard/Output | 250-sheet output bin; 100-sheet rear output bin |
| Duplex Print Options | Automatic (standard) |
| Standard Media Sizes | A4; A5; B5 (JIS); A6 |
| Custom Media Sizes | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 and optional 500-sheet feeder/tray (3 and 4): 105 x 148 to 216 x 356 mm |
| Media Types supported | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes; labels; cardstock; transparencies; user-defined |
| Finished output handling | Sheetfed |
| Connectivity |
|---|
| HP ePrint | No |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| Standard connectivity | 1 Hi-Speed USB 2.0, 1 external Host USB, 2 internal Accessory ports for HP and partner solutions, 1 EIO slot |
| Optional connectivity | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers, HP 802.11b/g wireless print servers, HP EIO Parallel Port Adaptor |
| Dimensions and Weight |
|---|
| Media Weights by Paper Path | Tray 1: 60 to 199 g/m² (straight through paper path for special media); tray 2, 3: 60 to 120 g/m² |
| Dimensions (W x D x H) | 448 x 412 x 316 mm |
| Package dimensions (W x D x H) | 600 x 500 x 439 mm |
| Weight | 15.9 kg |
| Package weight | 19.9 kg |
| Power and operating requirements |
|---|
| Minimum System Requirements | Mac OS X v 10.2.8, 10.3.9, 10.4.3, 10.5; 200 MB available hard disk space; USB (compatible with USB 2.0 specifications) port or IEEE 1284-B compliant parallel port; CD-ROM drive |
| Minimum system requirements for Macintosh | Mac OS X v 10.2.8; 10.3.9; 10.4.3; 10.5; 200 MB available hard disk space; USB (compatible with USB 2.0 specifications) port or IEEE 1284-B compliant parallel port; CD-ROM drive |
| Compatible Operating Systems | Windows 2000 (SP4); Windows XP Home; Windows XP Professional; Windows Vista(R); Windows Vista(R) x64; Windows Server 2003; Windows Server 2008; Mac OS X v 10.4 or higher; Novell NetWare; Red Hat Linux 7.x or higher; SuSE Linux 8.x or higher |
| Mac Compatibility | Yes |
| Power Consumption description | 780 watts (Printing), 14.5 watts (Ready), 8.5 watts (Sleep), 0.6 watts (Off) |
| Power Consumption Footnote | Values subject to change. Power numbers are the highest values measured using all standard voltages. See http://www.hp.com/support for current information. |
| Recommended Operating Temperature Range | 15 to 32.5º C |
| Energy Star certified | Yes |
| What's included |
|---|
| Warranty | One year on-site warranty. Optional HP Care Pack services available. Warranty and support options vary by product, country and local legal requirements. |
| Cable included | Please purchase USB cable separately |
| What's in the box | Printer, right-angled power cord, control panel overlay, software and documentation on CD-ROM, print Cartridge CE255A, Getting Started Guide, support flyer |