
Máy in đa chức năng đen trắng HP LaserJet Pro M1536dnf MFP Printer (CE538A)
| Chức năng in Laser : Đen trắng khổ A4, 600x600dpi Tốc độ in 25ppm. Tự động đảo 2 mặt bản in. Bộ nhớ 128MB. Ngôn ngữ in PCL5/6 & PS3e. Giao diện USB 2.0HS & Network 10/100 (RJ45). Chức năng quét Scanner : Quét màu khổ A4. Kiểu dáng Fladbad. Độ phân giải quang học 1200x1200dpi, 24 bit color. Chức năng Photocopy: Đen trắng khổ A4, 26cpm, 600dpi, 25%-400%, 1-99 bản. Nạp bản gốc tự động ADF 35 tờ. Chức năng Fax: Đen trắng khổ A4, Modem 33.6Kbps Tốc độ gửi fax 3 giây/ trang. Khay nạp bản gốc 35 tờ. Bộ nhớ nhận & gửi fax 400 trang. Bộ nhớ các địa chỉ gọi nhanh 120 địa chỉ. Gửi fax theo nhóm được 119 địa chỉ. Chức năng PC-Fax: Gửi & nhận fax trực tiếp từ máy tính. Khay nạp giấy tay 01 tờ, khay nạp tự động 250 tờ. Khay trả giấy 100 tờ. Dùng mực HP CE278A (in được 2,100 trang ). Mực theo máy 1,000 trang. |
| Functions | Print, copy, scan, fax |
| Multitasking supported | Yes |
| Printing specifications | |
|---|---|
| Print speed black (normal, A4) | Up to 25 ppm |
| Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| First page out black (A4, ready) | As fast as 8.5 sec |
| Duty cycle (monthly, A4) | Up to 8000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly page volume | 500 to 2000 |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi (1200 effective dpi with HP FastRes 1200) |
| Number of print cartridges | 1 (black) |
| Paper handling | |
|---|---|
| Paper handling input, optional | None |
| Paper handling output, optional | None |
| Paper handling input, standard | 250-sheet input tray, 1-sheet priority tray, 35-sheet Automatic Document Feeder (ADF) |
| Paper handling output, standard | 100-sheet output bin |
| Envelope input capacity | Up to 10 envelopes |
| Envelope feeder | No |
| Duplex printing | Automatic (standard) |
| Finished output handling | Sheetfed |
| Media sizes supported | Priority tray: A4, A5, B5(JIS), C5, DL, envelopes, postcards; 250-sheet input tray: A4, A5, B5(JIS), C5, DL, envelopes |
| Media sizes, custom | Priority Tray: 76 x 127 to 216 x 356 mm; 250-sheet Tray 2: 76 x 187 to 216 x 356 mm |
| Media types | Paper (heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), envelopes, transparencies, labels, postcards |
| Additional specifications | |
|---|---|
| Processor speed | 500 MHz |
| Memory, standard | 128 MB |
| Memory, maximum | 128 MB |
| Memory card compatibility | None |
| Hard disk | None |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan speed (normal, A4) | Up to 15 ppm (b&w, color) |
| Duplex ADF scanning | No |
| Scan quality black (normal) | Up to 15 ppm |
| Copier specifications | |
|---|---|
| Copy speed (black, normal quality, A4) | Up to 25 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi (1200 effective dpi with HP FastRes 1200) |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Fax specifications | |
|---|---|
| Fax transmission speed | 3 sec per page |
| Fax memory | Up to 400 pages |
| Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will increase the transmission time. |
| Fax resolution | Up to 300 x 300 dpi (halftone enabled) |
| Speed dials, maximum number | Up to 120 numbers (119 group dials) |
| Auto redial | Yes |
| Fax delayed sending | Yes |
| Broadcast locations | 119 locations |
| Junk fax barrier | Yes |
| Connectivity | |
|---|---|
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint, Apple AirPrint™ May require a firmware upgrade to be HP ePrint or AirPrint™ compatible, download at http://www.hp.com/go/support |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 10/100 Ethernet network port |
| Connectivity, optional | None |
| Minimum system requirements for Macintosh | Mac OS X v10.5.8, v10.6; PowerPC G4, G5, or Intel® Core Processor; 256 MB RAM; 300 MB free hard disk space; CD/DVD-ROM or Internet; USB or Network port |
| Minimum system requirements | Windows® 7, Windows Vista®: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Microsoft® Windows® XP (32-bit) Service Pack 2: Pentium® 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
| Compatible operating systems | Full software installs supported on: Windows®7 32-bit and 64-bit, Windows® Vista 32-bit and 64-bit, Microsoft® Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2003 32-bit (SP3 or higher), Server 2008 32-bit and 64-bit; Mac OS X v10.5.8, v10.6; Linpus Linux (9.4, 9.5), RED HAT Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora™ (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu® (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris® 8/9 |
| Dimensions and weight | |
|---|---|
| Minimum dimensions (W x D x H) | 441 x 343 x 373 mm |
| Weight | 11.7 kg |
| Package weight | 14.7 kg |
| Power and operating requirements | |
|---|---|
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.9 A |
| Power consumption | 445 watts (printing), 325 watts (copy or scan), 4.7 watts (standby), 0.2 watts (manual-off); Typical Electricity Consumption (TEC): 1.386 kWh/Week |
| Acoustic power emissions | 6.5 B(A) |
| Acoustic pressure emissions bystander (active, printing) | 51 dB(A) |
| Operating temperature range | 15 to 32.5º C |
| Recommended operating temperature range | 17.5 to 25º C |
| ENERGY STAR® qualified | Yes |
| What's in the box | |
|---|---|
| What's in the box | HP LaserJet M1536dnf MFP; HP LaserJet Introductory Black Print Cartridge; control panel overlay; ADF input support; CDs containing device software and electronic User's Guide; Getting Started Guide; Support flyer; power cord(s); Telecom Fax cable |
| Cable included | No, please purchase USB cable separately |
| Software included | Windows®: HP Installer/Uninstaller, HP PCL 6 print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Fax Setup Wizard, HP Send Fax, HP Fax Print Driver, Readiris Software; Mac: HP Installer/Uninstaller, HP PS driver, HP Scan, HP Setup Assistant, HP Fax Print Driver, HP Ink Widget, HP Utility, Readiris Software |
| Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
| Plus | Print from mobile devices with HP ePrint. |

Máy photocopy đa chức năng Ricoh MP 2555SP
Máy photocopy đa chức năng Ricoh MP 3055SP
Máy photocopy đa chức năng đen trắng Ricoh MP 6001