Chức năng in Laser :
Đen trắng khổ A4, 600x600 dpi
Tốc độ 18ppm, 8MB RAM
Ngôn ngữ in Host Base.
Giao tiếp USB 2.0HS.
Chức năng quét Scanner :
Quét màu khổ A4, 1200x1200dpi, 24bit màu.
Chức năng Photocopy:
Đen trắng khổ A4, tốc độ 18cpm, 400x600dpi, thu phóng 30%-400%.
Dùng mực HP CE285A (in được 1600 trang).
Mực theo máy 700 trang.
| Functions | Print, copy, scan |
| Multitasking supported | Yes |
| Printing specifications |
|---|
| Print speed black (normal, A4) | Up to 18 ppm |
| Print speed footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
| First page out black (A4, ready) | As fast as 8.5 sec |
| Duty cycle (monthly, A4) | Up to 8000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
| Recommended monthly page volume | 250 to 2000 |
| Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective) |
| Number of print cartridges | 1 (black) |
| Display | Dual digit numeric LED |
| Paper handling |
|---|
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet face-down bin |
| Envelope input capacity | Up to 10 envelopes |
| Envelope feeder | No |
| Duplex printing | Manual (driver support provided) |
| Finished output handling | Roll feed |
| Media sizes supported | A4; A5; ISO B5; ISO C5; ISO C5/6; ISO C6; ISO DL; 16K; European postcard; J postcard (Hagaki); J double postcard (Oufuku Hagaki) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media types | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
| Media weight, supported | 60 to 163 g/m² |
| Additional specifications |
|---|
| Processor speed | 400 MHz |
| Memory, standard | 8 MB |
| Memory, maximum | 8 MB |
| Memory card compatibility | No |
| Print languages | Host-based |
| Scanner Specifications |
|---|
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Duplex ADF scanning | No |
| Automatic document feeder capacity | None |
| Digital Sender Specifications |
|---|
| Digital sending standard features | Scan to E-mail; scan to application; scan to file |
| File formats, supported | PDF; TIF; BMP; GIF; JPG |
| Copier Specifications |
|---|
| Copy speed (black, normal quality, A4) | Up to 18 cpm |
| Copy resolution (black text) | Up to 600 x 400 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 400 dpi |
| Copy reduce / enlarge settings | 30 to 400% |
| Copies, maximum | Up to 99 copies |
| Fax Specifications |
|---|
| Faxing | No |
| Connectivity |
|---|
| HP ePrint capability | No |
| Wireless capability | No |
| Connectivity, standard | Hi-Speed USB 2.0 port |
| Connectivity, optional | None |
| Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5, v 10.6; PowerPC G3, G4, G5, or Intel processors; 1 GB RAM; 200 MB available hard disk space; CD-ROM drive; USB or network port |
| Minimum system requirements | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2003: 1 GHz processor, 1 GB RAM, 700 MB free hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher, USB or Ethernet port |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2003, Windows® Server 2008, Mac OS X v 10.4, v 10.5, v 10.6, Linux (see http://www.hplip.net) |
| Dimensions and Weight |
|---|
| Minimum dimensions (W x D x H) | 415 x 265 x 250 mm |
| Maximum dimensions (W x D x H) | 415 x 365 x 250 mm |
| Weight | 7.0 kg |
| Package weight | 9.4 kg |
| Power and operating requirements |
|---|
| Power | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power consumption footnote | Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages. |
| Acoustic power emissions | 6.2 B(A) |
| Recommended operating temperature range | 10 to 32.5º C |
| Operating humidity range | 10 to 80% RH |
| ENERGY STAR® qualified | Yes |
| What's included |
|---|
| What's in the box | HP LaserJet Pro M1132 MFP, power cord(s), output tray, introductory HP LaserJet Black print cartridge, Readiris PRO text recognition software, CD(s) with software and documentation, Installation Guide, support flyer, Errata sheet, Ferrite with flyer, Discovery Sheet, Warranty Guide (where applicable), USB cable. |
| Cable included | Yes, 1 USB cable. |
| Software included | Host-based print drivers, TWAIN, WIA, Scan-To application, XPS driver, Mac driver. |
| Warranty | One-year limited warranty. |